Microscopes for network maintenance, lab and manufacturing to inspect the end face of single and multi-fiber connectors for scratches, defects and contamination.
Compact microscopes for endface inspection of all types of single and multi-fiber optical connectors, patch cords and bulkhead, including but not limited to: MT, MPO, SN-MT, MMC, LC, FC, SC, CS®, SN®, MDC, E2000™, MXC, PRIZM, QSFP, ARINC, MIL-38999, ODC®, Q-ODC®, SMA, High-power SMA, Avim, mini-Avim and more.
For applications where small defects matter.
Only one shot required to check a multi-fiber endface.
The easiest and fastest MPO inspection.
Only one shot required to check a multi-fiber endface.
Ideal for large fiber military connectors.
A multi-fiber endface is checked in two shots with a manual movement in between.
NEW! Compatibility with Android added to Manta HM to provide for field portability. Learn more
High-end fiber microscope for detailed inspection of single fiber and multi-fiber ferrules and patch cords, such as SC, FC, ST, LC, MU, MT, MTP®/MPO, both PC and APC polished.
High-resolution desktop unit.
Fully automated MPO endface inspection.
High-end fiber microscope for detailed inspection of single fiber and multi-fiber ferrules and patch cords, such as SC, FC, ST, LC, MU, MT, MTP®/MPO, as well as objects requiring longer working distance like ODC connectors or MPO cassettes.
High-resolution desktop unit.
Fully automated MPO endface inspection.
Handheld probes for endface inspection of single-fiber patch cords or bulkhead, such as SC, FC, ST, LC, MU, E2000™, SMA and other military connections.
Polaris | Manta HM | Manta W+ | Manta+v2 | Scopio B | Scopio A | |
---|---|---|---|---|---|---|
Primarily designed for inspection of: | single fiber and multi-fiber connectors | single fiber, multi-fiber and SMA connectors | single fiber, multi-fiber and SMA connectors | single fiber, multi-fiber and SMA connectors | single fiber connectors | single fiber connectors |
Type: | Benchtop | Handheld and benchtop | Handheld and benchtop | Handheld and benchtop | Handheld | Handheld |
Field of view: | d = 0.4 mm | 4.2 × 2.8 mm | 4.1 × 3.0 mm | 2.4 × 1.8 mm | d = 0.4 mm | d = 0.4 mm |
Defect size detection: | 0.2 µm | 0.5 µm | 0.75 µm | 0.75 µm | 0.5 µm | 1 µm |
Optical resolution: | 0.69 µm | 1.5 µm | 1.8 µm | 1.8 µm | 2 µm | 2 µm |
Price level: | ||||||
Magnification: | 1320×* | 360×* | 260×* | 290×* | 600×* | 200× |
Focus: | autofocus/manual | autofocus/manual | autofocus/manual | autofocus/manual | manual | manual |
Camera type: | digital, USB 3.0 | digital, USB 3.0 | digital, USB 3.0 | digital, USB 3.0 | digital, USB 2.0 | analog |
Power source: | AC adapter | USB 3.0 Port of PC | USB 3.0 Port of PC | USB 3.0/2.0 Port of PC | USB 2.0 Port of PC | mini jack of 3.5" TFT display |
Cable: | USB 3.0 | USB 3.0, detachable | USB 3.0, detachable | USB 3.0, detachable | USB 2.0 | mini jack |
Compatible with: | desktop PC, laptop | desktop PC, laptop, tablet, Android phone** | desktop PC, laptop, tablet | desktop PC, laptop, tablet | desktop PC, laptop, tablet | analog TFT display |
Can be combined with polarity check: | no | yes | yes | no | no | no |
Dimensions (H × W × L): | 125 × 154 × 200 mm (4.92 × 6.06 × 78.74 inches) | 77 × 36 × 249 mm (3 × 1.4 × 9.8 inches) | 77 × 28 × 249 mm (3 × 1.1 × 9.8 inches) | 75 × 28 × 233 mm (2.95 × 1.1 × 9.17 inches) | 56.3 × 25 × 201 mm (2.22 × 0.98 × 7.91 inches) | 56.3 × 25 × 201 mm (2.22 × 0.98 × 7.91 inches) |
Weight: | 4.6 kg (10.14 lbs) | 491 g (1.08 lbs) | 491 g (1.08 lbs) | 475 g (1.05 lbs) | 330 g (0.73 lbs) | 330 g (0.73 lbs) |
* Calculated for 24'’ screen (1920 × 1080)
** Currently - Google Pixel 5a or higher
Sumix now offers optical connector cleaning tools together with microscopes to cover all your inspection and cleaning needs.